EdReports Reviews and Scores
Review the full reports below to learn why these are the first and only programs to receive perfect scores for all applicable grade levels in their respective categories.
Program | Grades | Subject | Review Year | Rating | Link to EdReports |
---|---|---|---|---|---|
i-Ready Classroom Mathematics ©2024 | K–8 | Mathematics | 2024 | Perfect, All Green | READ FULL REPORT |
Magnetic Reading Foundations | K–2 | Reading | 2023 | Perfect, All Green | READ FULL REPORT |
i-Ready Classroom Mathematics ©2020 | 6–8 | Mathematics | 2021 | All Green | READ FULL REPORT |
i-Ready Classroom Mathematics ©2020 | K–5 | Mathematics | 2020 | All Green | READ FULL REPORT |
Ready Mathematics | K–8 | Mathematics | 2018 | All Green | READ FULL REPORT |
Not all "all-green" scores are created equal. Click the links below to learn how to compare our scores to other programs.
Compare Mathematics Programs | Compare Early Literacy Programs